Event Results
Posted by Kahoomiki on November 24th, 2009

Senior Olympics Home | About | Events | Event Results |Schedule | Registration | Calendar
100M | 200M | 400M | 800M | 1500M | 3000M | 10K
Short Hurdles | High Jump | Pole Vault | Triple Jump
Long Jump | Shot Put | Discus | Javelin | Hammerthrow | Table Tennis
Track Meet Results, 2009 Hawaii Senior Olympics
100 Meters
|
Women
|
Group
|
Time
|
| Brenda Andrieu | W65-69 |
19.95
|
| Lida Chase | W70-74 |
29.39
|
| Men | Group |
Time
|
| Duke Ota | M45-49 |
12.39
|
| Phil Oyape | M50-54 |
12.87
|
| Robert Larson | M60-64 |
15.69
|
| Sai Ching | M65-69 |
13.90
|
| Jack Karbens |
15.88
|
|
| Roger Vergin | M70-74 |
15.13
|
| Stanford Kuroda |
16.14
|
|
| John Silva | M75-79 |
17.77
|
| Shoichi Tanouye | M85-89 |
43.46
|
| Lloyd Namihira | M90-94 |
32.01
|
200 Meters
|
Women
|
Group
|
Time
|
| Brenda Andrieu | W65-69 |
54.62
|
| Lida Chase | W70-74 |
1:04.60
|
| Men | Group |
Time
|
| Duke Ota | M45-49 |
25.48
|
| Phil Oyape | M50-54 |
26.99
|
| Vince Costello | M55-59 |
28.47
|
| Matthew Pruitt | M60-64 | 26.79 |
| Sai Ching | M65-69 |
33.04
|
| Jack Karbens |
34.19
|
|
| Roger Vergin | M70-74 |
34.30
|
| Stanford Kuroda |
35.13
|
|
| Ken Mohica | 38.33 | |
| Shoichi Tanouye | M85-89 |
1:39.12
|
| Lloyd Namihira | M90-94 |
1:15.44
|
400 Meters
| Men | Group |
Time
|
| Ronald Heller | M50-54 |
1:16.09
|
| Matthew Pruitt | M60-64 |
1:00.03
|
| Ronald Pate |
1:10.96
|
|
| Jack Karbens | M65-69 | 1:17.63 |
| Stanford Kuroda | M70-74 |
1:22.98
|
800 Meters
| Women | Group | Time |
| Denise Cuadrado | W50-54 | 3:13.28 |
| Mary Kawasaki | 4:19.15 | |
| Joan Davis | W65-69 | 7:11.51 |
| Men | Group |
Time
|
| Ronald Pate | M60-64 |
2:45.58
|
| Paul Kozma | 3:21.66 | |
| Ken Mohica | M70-74 |
2:57.35
|
1500 Meters
| Women | Group | Time |
| Denise Cuadrado | W50-54 | 6:29.7 |
| Mary Kawasaki | 8:58.2 | |
| Joan Davis | W65-69 | 13:48.5 |
| Men | Group |
Time
|
| Ronald Heller | M50-54 | 6:45.4 |
| Ronald Pate | M60-64 |
5:34.1
|
| Paul Kozma | 6:36.3 | |
| Ken Mohica | M70-74 |
6:12.1
|
| Lloyd Namihira | 13:14.7 |
3000 Meters
| Women | Group | Time |
| Denise Cuadrado | W50-54 | 13:57.7 |
| Men | Group |
Time
|
| Ronald Heller | M50-54 | 14:11.8 |
| Ronald Pate | M60-64 |
12:00.4
|
10 K
| Women | Group | Time |
| Wakaba Stephens | W40-44 | 48:12 |
| Claudia Cuadros | 56:41 | |
| Mei Chun Kwong-Davis | W45-49 | 1:04:16 |
| Chieko K Dow | 1:32:21 | |
| Yvette Flynn | W50-54 | 55:34 |
| Belinda Defilippo | 56:13 | |
| Robin Richardson | 1:00:04 | |
| Beth Blackburn | 1:07:59 | |
| Mary Anne Souza | 1:09:30 | |
| Angie Miyashiro | W55-59 | 46:45 |
| Halina Zaleski | 52:17 | |
| Ayako Ishigaki | 1:01:16 | |
| Karen Loomis | W60-64 | 58:46 |
| Lee Saltonstall | 1:02:52 | |
| Shirl Alvaro | 1:05:52 | |
| Eiko Yonamine | 1:35:22 | |
| Kazumi Iho | 1:35:26 | |
| Paula Jech | W65-69 | 55:56 |
| Akiko Murabayashi | 1:00:14 | |
| Paula Carroll | 1:11:00 | |
| Jutta Olson | 1:29:03 | |
| Marion Morrison | 1:32:16 | |
| Joy Schoenecker | W70-74 | 1:17:49 |
| Connie Conrad | W85-89 | 1:25:30 |
| Men | Group |
Time
|
| Julian Ricardo Cuadros | M10-14 | 56:40 |
| Diego Eduardo Cuadros |
1:00:24
|
|
| Patrick Kelly | M35-39 | 50:30 |
| Jeffrey Keith Snoddy | M40-44 | 1:00:06 |
| Jorge Cuadros | 1:00:28 | |
| David Pannell | 1:31:28 | |
| Karl Honma | M45-49 | 38:47 |
| Lance Davis | 41:30 | |
| Lou Tomsic | 47:29 | |
| Michael Cole | 52:10 | |
| Atsushi Kumagai | 1:24:05 | |
| Joseph Bariyanga | M50-54 | 37:11 |
| David Christopher | 42:29 | |
| Glen Oshiro | 47:04 | |
| Michael Davis | 1:04:12 | |
| James Ritchie | M55-59 | 55:46 |
| Elmer Jan | 56:05 | |
| Chris Mewhort | 1:09:33 | |
| John Burroughs | M60-64 | 43:25 |
| Frederick Mark | 48:50 | |
| Gary Marr | 50:09 | |
| Robert McDevitt | 1:30:57 | |
| Alberto Rivas | M65-69 | 48:06 |
| Howard Williams | 55:33 | |
| H. Michael Richardson | 56 | |
| George Yamanuha | 1:02:26 | |
| Tom Jech | 1:03:07 | |
| Shuji Murabayashi | M70-74 | 1:12:40 |
| Moritaka Adachi | 1:32:20 | |
| Bob Olson | M75-79 | 1:20:27 |
| Etsuo Tonokawa | M80-84 | 1:21:24 |
Short Hurdles
| Women | Group | Time |
| Brenda Andrieu | W65-69 | 26.4 |
| Men | Group |
Time
|
| Vince Costello | M55-59 | 17.7 |
| Robert Larson | M60-64 | 24.5 |
| Roger Vergin | M70-74 |
17.6
|
High Jump
| Women | Group | Height |
| Brenda Andrieu | W65-69 | 3′ 2″ |
| Men | Group |
Height
|
| Darryl Wong | M55-59 | 5′ 0.5″ |
| Tom Weber | 4′ 4″ | |
| Robert Larson | M60-64 |
4′ 0″
|
| Roger Vergin | M70-74 | 4′ 0″ |
| Stanford Kuroda | 3′ 8″ | |
| John Silva | M75-79 | 3′ 4″ |
Pole Vault
| Women | Group | Height |
| Brenda Andrieu | W65-69 | 5′ 0″ |
| Men | Group |
Height
|
| Tom Weber | M50-54 | 9′ 0″ |
| Vince Costello | M56-59 | 10′ 0″ |
| Roger Vergin | M70-74 |
5′ 6″
|
Triple Jump
| Women | Group | Distanace |
| Brenda Andrieu | W65-69 | 20′ 5.5″ |
| Men | Group |
Distanace
|
| Francis Mukai | M50-54 | 31. 5.5″ |
| Alan Nakasone | M60-64 | 27′ 0.5″ |
| Lionel Parker | 22′ 3.5″ | |
| Roger Vergin | M70-74 |
26′ 10″
|
Long Jump
| Women | Group | Distanace |
| Brenda Andrieu | W65-69 | 9′ 7.25″ |
| Men | Group |
Distanace
|
| Francis Mukai | M50-54 | 15′ 5″ |
| Darryl Wong | 13′ 8″ | |
| Alan Nakasone | M60-64 | 12′ 6″ |
| Jack Karbens | M65-69 |
10′ 10.25″
|
| Roger Vergin | M70-74 | 12′ 8″ |
| William Crawford | 5′ 10″ |
Shot Put
| Women | Group | Distanace |
| Britta Staub | W55-59 | 22′ 7.5″ |
| Brenda Andrieu | W65-69 | 20′ 1″ |
| Joan Davis | 15′ 0″ | |
| Men | Group |
Distanace
|
| Tom Weber | M50-54 | 24′ 2.5″ |
| Gilad Janklowicz | M55-59 | 34′ 0.5″ |
| Robert Larson | M60-64 | 33′ 5.5″ |
| Lionel Parker |
24′ 5″
|
|
| Robert Taylor | M65-69 | 31′ 10.5″ |
| Jack Karbens | 29′ 2.5″ | |
| Robert Molyneux | M70-74 | 25′ 6″ |
| James Choy | M80-89 | 13′ 5″ |
| Shoichi Tanouye | 12′ 10″ |
Discus
| Women | Group | Distanace |
| Britta Staub | W55-59 | 56′ 2″ |
| Brenda Andrieu | W65-69 | 53′ 1.5″ |
| Joan Davis | 34′ 10″ | |
| Men | Group |
Distanace
|
| Kevin Kruszona | M50-54 | 99′ 0″ |
| Ronald Heller | 71′ 11″ | |
| Tom Weber | 67′ 10″ | |
| Vince Costello | M55-59 |
102′ 4″
|
| Stephan Kane | 31′ 9.5″ | |
| Robert Larson | M60-64 | 95′ 7.5″ |
| Lionel Parker | 76′ 7.5″ | |
| Don Hardaway | M65-69 | 146′ 6.5″ |
| Robert Taylor | 102′ 8″ | |
| Jack Karbens | 98′ 0″ | |
| Robert Molyneux | M70-74 | 85′ 2″ |
| William Crawford | 43′ 0″ | |
| Shoichi Tanouye | M85-89 | 26′ 8″ |
| James Choy | 25′ 8″ |
Javelin
| Women | Group | Distanace |
| Brenda Andrieu | W65-69 | 49′ 7″ |
| Joan Davis | 25′ 9″ | |
| Men | Group |
Distanace
|
| Phil Oyape | M50-54 | 142′ 1.5″ |
| Kevin Kruszona | 138′ 7.5″ | |
| Ronald Heller | 73′ 0 | |
| Vince Costello | M55-59 |
116′ 3.5″
|
| Gilad Janklowicz | 115′ 6.5″ | |
| Stephan Kane | 37′ 7.5″ | |
| Robert Larson | M60-64 | 86. 4″ |
| Lionel Parker | 79′ 0″ | |
| Robert Taylor | M65-69 | 101′ 8″ |
| Jack Karbens | 92′ 10.5″ | |
| Robert Molyneux | M70-74 | 83′ 10″ |
| William Crawford | 39′ 6.5″ | |
| M85-89 | 29′ 5.5″ | |
| Shoichi Tanouye | 23′ 0.5″ |
Hammerthrow
| Women | Group | Distanace |
| Brenda Andrieu | W65-69 | 48′ 4.5″ |
| Joan Davis | 32′ 2″ | |
| Men | Group |
Distanace
|
| Ronald Heller | M 50-54 | 63′ 7″ |
| Lionel Parker | M60-64 | 64′ 1″ |
| Jack Karbens | M65-69 | 84′ 11″ |
| Robert Molyneux | M70-74 | 66′ 10″ |
| William Crawford | 53′ 9″ | |
| Shoichi Tanouye | M85-89 | 15′ 8″ |
Table Tennis, Singles
| Women | Group |
| Toshimi Cho | W50-54 |
| Kiyoko Endo | W60-64 |
| Men | Group |
| Billy Kanae, Ivan Paik, Grant Yamashiro | M45-49 |
| Allen Kaichi, Tom Ettinger, Jack Crouse | M50-54 |
| Dominic Lam | M55-59 |
| Paul Ishimitsu, Frank Correa, Takeo Nakamura | M60-64 |
| Bill Lum | M75-79 |
Table Tennis, Mixed
| Team | Group |
| Toshimi Cho – Paul Ishimitsu | W50-54 |
| Bill Lum – Kiyoko Endo | W60-64 |
Table Tennis, Doubles
| Team | Group |
| Tom Ettinger – Billy Kanae, Paul Ishimitsu – Ivan Pauk | M45-49 |
| Allen Kaichi – Takeo Nakamura | M50-54 |
| Frank Correa – Bill Lum | M60-64 |



