Kaho’omiki wins Hogan Entrepreneurs Program Award
Written by Kahoomiki on June 1st, 2010
|
|
Read More
Whittle While You Watch
Written by Kahoomiki on November 9th, 2009
By Jonathan Valdez, University of Hawaii Food Science Human Nutrition Senior Student
It’s common to hear that we should ditch the television to play outside, or get off our butts and go to the gym. However, sometimes your favorite show is on, and you just feel as if it’s impossible to leave. According to A.C. Nielsen co. the average American watches more than 4 hours of TV each day, totaling 28 hours per week. That will later sum up to 2 months out of the year. Someone who is 65 years old has likely spent 9 of those years in front of a television. This is very alarming in America, especially since eating excess calories often occurs while watching television. But, if you are able to exercise while watching the television, you may be able to enjoy your show, decrease that calorie intake, and increase the calories you burn.
According to the National Nutrition Agenda, it is very important for children and adolescents to get at least 60 minutes of physical activity on most, preferably all, days of the week. In adulthood, 30 minutes of moderate-intensity activity, above usual activity at work or home are recommended on most days of the week in order to reduce chronic disease. The following are some options one can possibly incorporate in one’s television-watching habits.
One option could be purchasing an elliptical or a treadmill and put it right in front of your television. As you’re watching your favorite show, you can be running – and that could be from a 30-60 minute workout. The difficulty with this solution is the fact that treadmills are expensive. The prices can range from anywhere from $600 – $2000 depending on what brand you buy. Not to mention the fees that it will cost you to fix a broken treadmill. You can also try using craigslist, but be cautious of scams. Always compare the prices to the real object on the market, and if you’re stumped have a technician take a look at the treadmill to make sure it’s in good condition. The pricing may vary according to which distributor you go to.
Another possible and cheaper option you could do is stretching and using weights or your own body weight for exercise. There are chest, upper back, calf, back of thighs, front of thighs, outer thighs, torso, lower back, etc. exercises that anyone could do while they are watching television even if you’re overweight or obese. Please take care to know your limitations of each exercise. The amount, length, and how far one can stretch are all individualized. If you’re uncertain of what exercises are safe for you, see your physician. Here are some videos you can check out on Youtube. You can even work out with your kids when they are watching television.
- http://www.youtube.com/watch?v=4EU40VOsoMg
- http://www.youtube.com/watch?v=F2OK_SWycqM
- http://www.youtube.com/watch?v=CkivyAMMijM
If these vidoes are not sufficient, try different words in the search bank to get some options. The possibilities are endless.
Outside activity is great way to get the proper amount of physical activity to aid in diverting chronic diseases. However, since watching television is a common lifestyle activity enjoyed by Americans, you can choose from these options if you’re watching television alone or with your family and help to redirect intake of extra calories.
Images from:
- Exercise While Watching TV http://i.ehow.com/images/GlobalPhoto/Articles/5107776/ExerciseWhileWatchingTV-main_Full.jpg Accessed Oct. 25, 2009
- Workout-Planet http://www.workout-planet.com/wp-content/uploads/2008/10/stretches.jpg Accessed Oct. 25, 2009
Read More
Claudio Nigg Lecture 2009
Written by Kahoomiki on September 24th, 2009
|
|
|
Who:
|
Claudio R. Nigg, Ph.D., Department of Public Health Sciences |
|
What: |
Pediatric Obesity Seminar Series |
|
Where: |
Kapiolani Medical Center for Women & Children |
|
When: |
Thursday, October 8, 2009, 12:30pm-1:30pm |
|
How: |
RSVP for this event at info@hicore.org |
Read More
A Planted environment may cause stress relief
Written by Kahoomiki on August 30th, 2009
By Jonathan Valdez
When people think of health, in most instances, food, diet, and exercise and how it will make us lose or gain weight are immediate brain responses. However, health is more than a physical state of mind. Mentality, more specifically levels of stress, plays an important role in good health. Stress may cause an array of different effects for different people with some of the following symptoms: over-eating, not eating, headaches, irritability, lack of sleep, high blood pressure, and more.
One aspect that has some research for promoting a healthy mind is human interaction with nature. The Ottawa Charter under the World Health Organization and Australian Institute of Health and Welfare promotes eco-system balance in humans for good health.
The view or access to nature via vegetation, animals, rocks, water, and other sources may have positive affects for health by decreasing stress. In a few studies, greater job satisfaction was viewed when nature was seen in the workplace (Kaplan, Rachel, 1993; Ulrich, 1991).
Hawaii is a perfect place to view sceneries. Trails.com gives you a choice of what island you are on and what type of activity you want to do outdoors: mountain biking, road biking, walking, hiking, surfing, and scenic drives. Other options of natural views are kayaking, sailing, kite surfing, site seeing, etc. Some of these activities will allow you to have contact with nature.
In your household and work place, plants or opening up your curtains to view the outdoors are great ways to be contact with nature. Doityourself and fitsugar have some ideas how you can develop your house into a stress-relieving powerhouse.
Relieving stress is just one aspect of good health. A low stress level isn’t a cure to disease and not the only option that leads to good health. Proper eating habits and exercise are vital components of good health and preventative actions from disease. By using plants, you may be one step closer to brighter outlook on your job and household. This in turn may allow you to be a step closer to eating healthier and undergoing physical activity.
References:
Kaplan, Rachel (1993/10).”The role of nature in the context of the workplace.” Landscape and Urban Planning 26(1-4): 193-201
ULRICH, Roger S. (1991), “Stress Recovery During Exposure to Natural and Urban Environments” Journal of Environmental Psychology 11,201-230
Image:
Botanical Environments
Read More
Attention A+ Sites
Written by Kahoomiki on August 28th, 2009
The 2009 Fall Fun 5 Trainings will begin 09/12/09. Please check the following list for your School’s information. Would you like to REGISTER for the 2009 Fall Fun 5 Trainings? Email your name and School to Paula Adams, the Fun 5 Program Manager, at padams@kahoomiki.org. If you would like to learn more about Kaho‘omiki and Fun 5, please visit our website at http://kahoomiki.org/ |
School | Date | Time | Location | Address | |
| Ahuimanu Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Aiea Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Aikahi Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Aina Haina Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Ala Wai Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Aliamanu Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Aliiolani Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| August Ahrens Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Barbers Point Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Connections New Century (PCS) | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| DeSilva Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Eleele Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Kalaheo Elem. Sch. | 4400 Maka Rd, Kalaheo | ||
| Enchanted Lake Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| Ewa Beach Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Ewa Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Fern Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Ha’aheo Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Hale Kula Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Haleiwa Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | Helemano Elem. Sch. | 1001 Ihi Ihi Avenue, Wahiawa | ||
| Hana High Elem. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Hanalei Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Kapaa Elem. Sch. | 4886 Kawaihau Rd, Kapaa | ||
| Hauula Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Heeia Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Helemano Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | Helemano Elem. Sch. | 1001 Ihi Ihi Avenue, Wahiawa | ||
| Hickam Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Hilo Union Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Hokulani Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Holomua Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Holualoa Elem. Sch. | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Honaunau Elem. Sch. | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Honoka’a Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo ntermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Honowai Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Hookena Elem. Sch. | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Iliahi Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | Helemano Elem. Sch. | 1001 Ihi Ihi Avenue, Wahiawa | ||
| Innovations Charter Sch.(PCS) | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Iroquois Point Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Kaaawa Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Kaala Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Kaelepulu Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| Kaewai Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Kahakai Elem. Sch. | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Kahala Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Kahaluu Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Kahuku Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Kahului Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Kailua Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| Kaimiloa Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Kainalu Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| Kalaheo Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Kalaheo Elem. Sch. | 4400 Maka Rd, Kalaheo | ||
| Kalanianaole Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Kaleiopuu Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Kalihi Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Kalihiwaena Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Kamaile Elem. Sch. (PCS) | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Kamalii Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Kamehameha HS After Sch. Program | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Kaneohe Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Kanoelani Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Kapaa Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Kapaa Elem. Sch. | 4886 Kawaihau Rd, Kapaa | ||
| Kapi’olani Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Kapolei Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Kapunahala Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| Ka’u High Pahala Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Kauluwela lem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Kaumana Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Kaunakakai Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Keaau Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Kealakehe Elem. Sch. | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Keaukaha Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Kekaha Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Kalaheo Elem. Sch. | 4400 Maka Rd, Kalaheo | ||
| Keolu Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili lem. Sch. | 1465 Ulupii Street, Kailua | ||
| Keonepoko Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Keone’ula Elem. Sch. | Sat., 09/19/09 |
8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Kilauea Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Kapaa Elem. Sch. | 4886 Kawaihau Rd, Kapaa |
||
| Kilohana Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| King Kamehameha III Elem. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| King Kaumualii Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Kapaa Elem. Sch. | 4886 Kawaihau Rd, Kapaa | ||
| Kipapa Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Kohala Elem. Sch. | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Koko Head Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Koloa Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Kalaheo Elem. Sch. | 4400 Maka Rd, Kalaheo | ||
| Konawaena Elem. Sch. | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Kuhio Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Kula Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Laie Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Lanakila Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Lanikai Elem. Sch. (PCS) | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| Laupahoehoe High Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Lehua Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Leihoku Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Liholiho Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Liliuokalani Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Lincoln Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Maemae Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Maili Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Makaha Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Makakilo Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Makalapa Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Makawao Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Manana Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Mauka Lani Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Maunawili Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| Mililani Ike Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Mililani Kids Clubhouse | Sat., 10/17/09 | 8 am- 12 pm | Helemano Elem. Sch. | 1001 hi Ihi Avenue, Wahiawa | ||
| Mililani Mauka Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Mililani Uka Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Mililani Waena Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | Helemano Elem. Sch. | 1001 Ihi Ihi Avenue, Wahiawa | ||
| Moanalua Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Mokapu Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Mokulele Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Momilani Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Mountain View Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Na’alehu Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Nanaikapono Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Nanakuli Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Nawahiokalani’opu’u El Sch. (PCS) | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Nimitz Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Nuuanu Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Pa’auilo Elem. Sch. Intermediate | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Pahoa Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Paia Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Palisades Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Parker Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Pauoa Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Pearl City Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Pearl City Highlands El Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Pearl Harbor Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Pearl Harbor Kai El Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Pearl Ridge Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Pohakea Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Pope Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| Princess Nahienaena Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Pukalani Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Puohala Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Puuhale Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu |
||
| Red Hill Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Royal Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | TBA | |||
| Salt Lake Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Scott Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Shafter Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Solomon Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | Helemano Elem. Sch. | 1001 Ihi Ihi Avenue, Wahiawa | ||
| St. Ann’s Model Sch.s | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
| St. Elizabeth Sch. After Sch. Program | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| St. Francis After Sch. Program | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| St. Theresa Sch. After Sch. Program | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Sunset Beach Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | Helemano Elem. Sch. | 1001 Ihi Ihi Avenue, Wahiawa | ||
| Volcano Sch. Art/Science PCS | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Voyager Elem. Sch. (PCS)/Laniakea | Sat., 09/26/09 | 8 am- 12 pm | TBA | |||
| Wahiawa Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Waiahole Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Kaneohe Elem. Sch. | 45-495 Kamehameha Highway, Kaneohe | ||
| Waiakea Elem. Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Waiakeawaena El Sch. | Sat., 09/12/09 | 8 am- 12 pm | Hilo Intermediate Sch. | 587 Waianuenue Avenue, Hilo | ||
| Waialua Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | Helemano Elem. Sch. | 1001 Ihi Ihi Avenue, Wahiawa | ||
| Waianae Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | PEACHES (Pearl City Highlands El) | 1419 Waimano Home Road, Pearl City | ||
| Waiau Elem. Sch. | Sat., 10/17/09 | 8 am- 12 pm | TBA | |||
| Waihee Elem. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Waikele Elem. Sch. | Sat., 09/19/09 | 8 am- 12 pm | Ewa Beach Sch. | 91-740 Papipi Rd, Ewa Beach | ||
| Waikoloa Elem. Sch. | Thu., 09/17/09 | 8 am- 12 pm | Kealakehe Elem. Sch. | 74-5118 Kealakaa Street, Kailua Kona | ||
| Wailuku Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Wailuku Elem. Sch. | 355 S. High Street, Wailuku | ||
| Wailup Valley El Sch. | Sat., 09/19/09 | 8 am- 12 pm | Location TBA | |||
| Waimalu Elem. Sch. | Sat., 09/26/09 | 8 am- 12 pm | Red Hill Elem. Sch. | 1265 Ala Kula Place, Honolulu | ||
| Waimanalo Elem. Sch. | Sat., 10/24/09 | 8 am- 12 pm | Maunawili Elem. Sch. | 1465 Ulupii Street, Kailua | ||
